OUR MENU.
Hot Bowls

harvest bowl
Lemon and honey roasted chicken, white quinoa, golden roasted sweet potato and carrot, roasted corn, marinated kale, dill-pickled cucumber, cashew nuts & cashew-ginger dressing. Allergens: mustard, nuts, sulphites. Halal, Gluten-free & dairy-free.
![]()
| Nutritional Info | No Dressing | Per Serving |
| Kcal | 665 | 807 |
|---|---|---|
| Fat (g) | 30g | 42g |
| of which Saturated (g) | 6g | 7g |
| Carbs (g) | 64g | 70g |
| of which Sugars (g) | 9g | 11g |
| Protein (g) | 33g | 36g |
| Salt (g) | 2g | 3g |

thai-ish
Gochujang marinated chicken, wholegrain black rice, asian coleslaw, steamed broccoli, spinach, beansprouts, coriander, roasted cashew nuts, pickled red chilli & mango-lime leaf dressing. Allergens: sesame, soy, nuts. Halal, Gluten-free & dairy-free.
![]()
| Nutritional Info | No Dressing | Per Serving |
| Kcal | 535 | 657 |
|---|---|---|
| Fat (g) | 22g | 34g |
| of which Saturated (g) | 5g | 6g |
| Carbs (g) | 54g | 57g |
| of which Sugars (g) | 9g | 11g |
| Protein (g) | 28g | 28g |
| Salt (g) | 3g | 3g |

avogoodness
Lemon and honey roasted chicken, wholegrain black rice, avocado, steamed broccoli, marinated red cabbage, lemon yoghurt, crispy onions & green goddess dressing. Allergens: milk, lactose, mustard, sulphites. Halal, Gluten-free.
![]()
| Nutritional Info | No Dressing | Per Serving |
| Kcal | 636 | 778 |
|---|---|---|
| Fat (g) | 29g | 43g |
| of which Saturated (g) | 11g | 12g |
| Carbs (g) | 68g | 69g |
| of which Sugars (g) | 6g | 7g |
| Protein (g) | 23g | 24g |
| Salt (g) | 3g | 4g |

vietnoodle
Slow-cooked beef, glass noodles, cucumber, ginger-pickled carrot, pickled red chilli, spring onion, marinated red cabbage, roasted peanuts, beansprouts, coriander & peanut-lime dressing. Allergens: sesame, soy, peanuts. Gluten-free & dairy-free.
![]()
| Nutritional Info | No Dressing | Per Serving |
| Kcal | 438 | 568 |
|---|---|---|
| Fat (g) | 17g | 27g |
| of which Saturated (g) | 3g | 5g |
| Carbs (g) | 33g | 35g |
| of which Sugars (g) | 9g | 9g |
| Protein (g) | 33g | 39g |
| Salt (g) | 2g | 3g |

sweet salmon
Sweet soy-roasted salmon, white quinoa, asian coleslaw, steamed broccoli, mango, beansprouts & mango–lime leaf dressing. Allergens: fish, soy, sesame. Gluten-free & dairy-free.
![]()
| Nutritional Info | No Dressing | Per Serving |
| Kcal | 457 | 579 |
|---|---|---|
| Fat (g) | 17g | 29g |
| of which Saturated (g) | 2g | 3g |
| Carbs (g) | 51g | 53g |
| of which Sugars (g) | 11g | 13g |
| Protein (g) | 25g | 25g |
| Salt (g) | 2g | 2g |

seoul bowl
Gochujang roasted chicken, glass noodles, edamame beans, avocado, asian coleslaw, beansprouts, coriander, crispy onions & kimchi mayo. Allergens: sesame, soy, sulphites. Halal, Gluten-free & dairy-free.
![]()
| Nutritional Info | No Dressing | Per Serving |
| Kcal | 541 | 643 |
|---|---|---|
| Fat (g) | 26g | 35g |
| of which Saturated (g) | 6g | 7g |
| Carbs (g) | 47g | 51g |
| of which Sugars (g) | 10g | 12g |
| Protein (g) | 24g | 25g |
| Salt (g) | 4g | 5g |
SALADS

habanero shrimp
King prawns, glass noodles, mixed leaves, ginger-pickled carrot, red pepper, edamame beans, coriander, roasted peanuts & habanero-lime dressing. Allergens: crustaceans, peanuts, sesame, soy. Gluten-free & dairy-free.
![]()
| Nutritional Info | No Dressing | Per Serving |
| Kcal | 331 | 578 |
|---|---|---|
| Fat (g) | 13g | 40g |
| of which Saturated (g) | 2g | 4g |
| Carbs (g) | 28g | 29g |
| of which Sugars (g) | 7g | 7g |
| Protein (g) | 24g | 24g |
| Salt (g) | 2g | 3g |

salmoncado
Roasted salmon, wholegrain black rice, mixed leaves, avocado, marinated kale, ginger-pickled carrot, cucumber, parsley, roasted sunflower seeds & basil-lemon dressing. Allergens: fish, mustard sesame, soy. Gluten-free & dairy-free.
![]()
| Nutritional Info | No Dressing | Per Serving |
| Kcal | 485 | 648 |
|---|---|---|
| Fat (g) | 29g | 46g |
| of which Saturated (g) | 5g | 6g |
| Carbs (g) | 32g | 33g |
| of which Sugars (g) | 6g | 6g |
| Protein (g) | 23g | 23g |
| Salt (g) | 1g | 2g |

holylulu
Raw soy-marinated salmon, wholegrain black rice, mixed leaves, ginger-pickled carrot, mango, marinated red cabbage, edamame beans, beansprouts, spring onion, coriander & kimchi mayo. Allergens: fish, mustard, sesame, soy, sulphites. Gluten-free & dairy-free.
![]()
| Nutritional Info | No Dressing | Per Serving |
| Kcal | 349 | 451 |
|---|---|---|
| Fat (g) | 11g | 20g |
| of which Saturated (g) | 2g | 3g |
| Carbs (g) | 36g | 40g |
| of which Sugars (g) | 10g | 13g |
| Protein (g) | 22g | 23g |
| Salt (g) | 2g | 3g |

green garden
Beetroot hummus, white quinoa, mixed leaves , avocado, ginger-pickled carrot, steamed broccoli, cucumber, beansprouts, roasted sunflower seeds & basil-lemon dressing. Allergens: mustard, sesame. Vegan. Gluten-free & dairy-free.
![]()
| Nutritional Info | No Dressing | Per Serving |
| Kcal | 516 | 679 |
|---|---|---|
| Fat (g) | 33g | 50g |
| of which Saturated (g) | 4g | 6g |
| Carbs (g) | 42g | 42g |
| of which Sugars (g) | 10g | 10g |
| Protein (g) | 16g | 16g |
| Salt (g) | 1g | 2g |

mexicali
Slow-cooked beef, wholegrain black rice, mixed leaves, chipotle hummus, steamed broccoli, pickled red onion, mango, avocado, corn nacho chips & chilli pepper dressing. Allergens: sesame, soy, sulphites. Gluten-free & dairy-free.
![]()
| Nutritional Info | No Dressing | Per Serving |
| Kcal | 520 | 591 |
|---|---|---|
| Fat (g) | 25g | 32g |
| of which Saturated (g) | 4g | 5g |
| Carbs (g) | 44g | 46g |
| of which Sugars (g) | 6g | 7g |
| Protein (g) | 29g | 30g |
| Salt (g) | 3g | 4g |

holy caesar
Lemon and honey roasted chicken, wholegrain black rice, mixed leaves, pickled red onion, steamed broccoli, baby tomatoes, Grana Padano, crispy onions & Caesar dressing. Allergens: egg, milk, lactose, mustard. Halal, Gluten-free.
![]()
| Nutritional Info | No Dressing | Per Serving |
| Kcal | 382 | 610 |
|---|---|---|
| Fat (g) | 16g | 40g |
| of which Saturated (g) | 5g | 8g |
| Carbs (g) | 32g | 33g |
| of which Sugars (g) | 7g | 7g |
| Protein (g) | 27g | 29g |
| Salt (g) | 2g | 2g |
BREAKFAST

apple oat crumble
Overnight gluten-free oats, oat milk, apple, ginger, cinnamon and cardamom, topped with granola and raspberry compote. Gluten-free & dairy-free.

mango cashew skyr
Skyr topped with lemon marinated mango and roasted cashews. Allergens: milk, lactose, nuts. Gluten-free.

bluberry chia pot
Chia pudding made with coconut milk and lemon zest, topped with blueberries and granola. Gluten-free & dairy-free.